Industrial Visit at JB Chemical Pvt Ltd
An industrial visit to J. B. Chemicals Pvt Ltd, Panoli, was organized by Vidhyadeep Institute of Pharmacy, on Saturday, April 5, 2025. M...
The Diploma of Pharmacy Department of Vidhyadeep Institute of Pharmacy (VIP) was established in the year 2012 with 60 intake capacity.
The Diploma in Pharmacy program focuses on imparting essential knowledge and skills required to become a proficient pharmacist. With a balance of theoretical education and practical training, it serves as a foundation for those aspiring to enter the healthcare and pharmaceutical industry.
Course Duration: 2 Years
Intake: 60
Fees per Year.: Rs. 36,750
Eligibility: The minimum qualification for admission to Diploma in Pharmacy is a pass in 12th science (10+2) Science stream with Physics, Chemistry, Biology /Mathematics. Students passing from any state/National education board with any group A, B or AB can take admission in the course.
Admission Procedure:
For Admission regarding query: 78628 30669
Diploma of Pharmacy graduates can pursue careers in community pharmacy, hospital pharmacy, pharmaceutical manufacturing, and distribution. They also have opportunities to work as assistants in research and development sectors or explore entrepreneurial ventures in healthcare.
Job Roles: Pharmacy Assistant, Community Pharmacist, Hospital Pharmacist, Medical Representative, Drug Store Manager, Pharmaceutical Technician
"Institute committed to Create Skilled, Ethical, and Empowered Pharmacy Technicians for the Advancement of the Healthcare System."
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
Course Code | Eff from | Subject Name | Category | Credits | Syllabus |
---|---|---|---|---|---|
ER20-11T | 2022-23 | Pharmaceutics - Theory | Compulsory | 4 | 📄 |
ER20-11P | 2022-23 | Pharmaceutics - Practical | Compulsory | 2 | |
ER20-12T | 2022-23 | Pharmaceutical Chemistry - Theory | Compulsory | 4 | 📄 |
ER20-12P | 2022-23 | Pharmaceutical Chemistry - Practical | Compulsory | 2 | |
ER20-13T | 2022-23 | Pharmacognosy - Theory | Compulsory | 4 | 📄 |
ER20-13P | 2022-23 | Pharmacognosy - Practical | Compulsory | 2 | |
ER20-14T | 2022-23 | Human Anatomy & Physiology - Theory | Compulsory | 4 | 📄 |
ER20-14P | 2022-23 | Human Anatomy & Physiology - Practical | Compulsory | 2 | |
ER20-15T | 2022-23 | Social Pharmacy - Theory | Compulsory | 4 | 📄 |
ER20-15P | 2022-23 | Social Pharmacy - Practical | Compulsory | 2 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | ER20-21T | Pharmacology - Theory | Compulsory | 4 | 📄 |
2 | ER20-21P | Pharmacology - Practical | Compulsory | 2 | |
3 | ER20-22T | Community Pharmacy & Management - Theory | Compulsory | 4 | 📄 |
4 | ER20-22P | Community Pharmacy & Management - Practical | Compulsory | 2 | |
5 | ER20-23T | Biochemistry & Clinical Pathology - Theory | Compulsory | 4 | 📄 |
6 | ER20-23P | Biochemistry & Clinical Pathology - Practical | Compulsory | 2 | |
7 | ER20-24T | Pharmacotherapeutics - Theory | Compulsory | 4 | 📄 |
8 | ER20-24P | Pharmacotherapeutics - Practical | Compulsory | 2 | |
9 | ER20-25T | Hospital & Clinical Pharmacy - Theory | Compulsory | 4 | 📄 |
10 | ER20-25P | Hospital & Clinical Pharmacy - Practical | Compulsory | 2 | |
11 | ER20-26T | Pharmacy Law & Ethics | Compulsory | 4 | 📄 |
Our experts in Pharmacognosy have extensive knowledge and experience in natural product research and related areas.
Our Pharmacology faculty bring expertise in drug discovery, testing, and safety studies.
The Pharmaceutics team excels in formulation development, drug delivery, and pharmaceutical technology.
The Quality Assurance team specializes in pharmaceutical analysis and regulatory compliance.