Industrial Visit at JB Chemical Pvt Ltd
An industrial visit to J. B. Chemicals Pvt Ltd, Panoli, was organized by Vidhyadeep Institute of Pharmacy, on Saturday, April 5, 2025. M...
The Bachelor of Pharmacy Department of Vidhyadeep Institute of Pharmacy (VIP) was established in the year 2014 with 60 intake capacity.
The Pharmacy Department is committed to shaping future pharmacists with expertise in medicine formulation, drug discovery, and patient care. With a focus on innovation, research, and practical learning, we prepare students to excel in the healthcare and pharmaceutical industries.
Course Duration: 4 Years
Intake: 100
Fees per Year.: Rs. 78,750
Eligibility: The minimum qualification for admission to Diploma in Pharmacy is a pass in 12th science (10+2) Science stream with Physics, Chemistry, Biology /Mathematics. Students passing from any state/National education board with any group A, B or AB can take admission in the course.
Admission Procedure:
For Admission regarding query: 78628 30669
Bachelor of Pharmacy graduates have diverse career opportunities in areas such as pharmaceutical research, clinical pharmacy, drug manufacturing, regulatory affairs, and quality control. They can work with top pharmaceutical companies, hospitals, research organizations, or pursue entrepreneurship in the healthcare sector.
Job Roles: Clinical Pharmacist, Research Scientist, Drug Inspector, Quality Control Analyst, Regulatory Affairs Specialist, Pharmaceutical Sales Representative, Formulation Scientist, Hospital Pharmacist, Production Chemist
"Institute committed to Create Ethically, Technically Competent & Empowered Pharmacist for Betterment of Health Care System."
Our well-planned and standards-based sequence of fruitful experiences targets students’ practice and achieves proficiency in content and applied learning skills. With a boom in value and skill-based education, our curriculum offers the same diversity to the learners.
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP701TP | Instrumental Methods of Analysis | Compulsory | 6 | 📄 |
2 | BP702TT | Industrial Pharmacy II | Compulsory | 4 | 📄 |
3 | BP703TT | Pharmacy Practice | Compulsory | 4 | 📄 |
4 | BP704TT | Novel Drug Delivery System | Compulsory | 4 | 📄 |
5 | BP705PP | Practice School | Compulsory | 6 | 📄 |
6 | BP706TT | Quality Assurance | Elective | 4 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP801TT | Biostatistics and Research Methodology | Compulsory | 4 | 📄 |
2 | BP802TT | Social and Preventive Pharmacy | Compulsory | 4 | 📄 |
3 | BP803TT | Pharma Marketing Management | Elective | 4 | 📄 |
4 | BP804TT | Pharmaceutical Regulatory science* | Elective | 4 | 📄 |
5 | BP805TT | Pharmacovigilance* | Elective | 4 | 📄 |
6 | BP806TT | Quality Control and standardization of Herbals* | Elective | 4 | 📄 |
7 | BP807TT | Computer Aided Drug Design | Elective | 4 | 📄 |
8 | BP808TT | Cell and Molecular Biology* | Elective | 4 | 📄 |
9 | BP809TT | Cosmetic Science* | Elective | 4 | 📄 |
10 | BP810TT | Experimental Pharmacology* | Elective | 4 | 📄 |
11 | BP811TT | Advanced Instrumentation Techniques* | Elective | 4 | 📄 |
12 | BP812TT | Dietary Supplements and Nutraceuticals* | Elective | 4 | 📄 |
13 | BP813PP | Project Work | Compulsory | 6 | 📄 |
14 | BP814TT | Pharmaceutical Product Development* | Elective | 4 | 📄 |
15 | BP815TT | Epidemiology | Elective | 4 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP101TP | Human Anatomy and Physiology I | Compulsory | 6 | 📄 |
2 | BP102TP | Pharmaceutical Analysis I | Compulsory | 6 | 📄 |
3 | BP103TP | Pharmaceutics I | Compulsory | 6 | 📄 |
4 | BP104TP | Pharmaceutical Inorganic Chemistry | Compulsory | 6 | 📄 |
5 | BP105TP | Communication Skills | Compulsory | 3 | 📄 |
6 | BP106TP | Remedial Biology* | Elective | 3 | 📄 |
7 | BP107TT | Remedial Mathematics* | Elective | 2 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP201TP | Human Anatomy and Physiology II | Compulsory | 6 | 📄 |
2 | BP202TP | Pharmaceutical Organic Chemistry I | Compulsory | 6 | 📄 |
3 | BP203TP | Pharmaceutical Engineering | Compulsory | 6 | 📄 |
4 | BP204TP | Computer Applications in Pharmacy* | Compulsory | 4 | 📄 |
5 | BP205TT | Environmental Sciences | Compulsory | 3 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP301TP | Pharmaceutical Organic Chemistry II | Compulsory | 6 | 📄 |
2 | BP302TP | Physical Pharmaceutics I | Compulsory | 6 | 📄 |
3 | BP303TP | Biochemistry | Compulsory | 6 | 📄 |
4 | BP304TT | Pathophysiology | Compulsory | 6 | 📄 |
5 | BP305TP | Pharmacognosy and Phytochemistry I | Compulsory | 6 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP401TT | Pharmaceutical Organic Chemistry III | Compulsory | 4 | 📄 |
2 | BP402TP | Medicinal Chemistry I | Compulsory | 6 | 📄 |
3 | BP403TP | Physical Pharmaceutics II | Compulsory | 6 | 📄 |
4 | BP404TP | Pharmacology I | Compulsory | 6 | 📄 |
5 | BP405TT | Pharmaceutical Jurisprudence | Compulsory | 6 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP501TT | Medicinal Chemistry II | Compulsory | 4 | 📄 |
2 | BP502TP | Pharmacology II | Compulsory | 6 | 📄 |
3 | BP503TP | Pharmacognosy and Phytochemistry II | Compulsory | 6 | 📄 |
4 | BP504TP | Pharmaceutical Microbiology | Compulsory | 6 | 📄 |
5 | BP505TT | Pharmaceutical Biotechnology | Compulsory | 4 | 📄 |
6 | BP506TP | Contributor Personality Development Program (NUE) | Elective I | 4 | 📄 |
7 | BP507TP | Integrated Personality Development Course (NUE) | Elective II | 4 | 📄 |
# | Course Code | Course Name | Type | Credits | Detail Syllabus |
---|---|---|---|---|---|
1 | BP601TP | Medicinal Chemistry III | Compulsory | 6 | 📄 |
2 | BP602TP | Pharmacology III | Compulsory | 6 | 📄 |
3 | BP603TP | Herbal Drug Technology | Compulsory | 6 | 📄 |
4 | BP604TT | Biopharmaceutics and Pharmacokinetics | Compulsory | 4 | 📄 |
5 | BP605TP | Industrial Pharmacy I | Compulsory | 6 | 📄 |
Our experts in Pharmacognosy have extensive knowledge and experience in natural product research and related areas.
Our Pharmacology faculty bring expertise in drug discovery, testing, and safety studies.
The Pharmaceutics team excels in formulation development, drug delivery, and pharmaceutical technology.
The Quality Assurance team specializes in pharmaceutical analysis and regulatory compliance.